You have no items in your shopping basket.
You're currently on:
Plug in to power - wherever you are
PowerStar Travel provides a wide range of output voltages: 5V, 7.5V, 8.4V, 9.5V, 11V, 12V, 14V, 14.5V, 15V, 16V, 16.5V, 18.5V, 19V, 19.5V, 20V, 22V & 24V and gives you the freedom to plug into power in any situation. Use the PowerStar Travel adaptor to access power in car, on the airplane or via the mains supply. Connect the appropriate tip - the output voltage is automatically set, and you're ready to work, play or simply charge your laptop for later. For total flexibility, you can even run and charge your 5V USB devices using the built-in USB port of PowerStar Travel (USB cable required) and simultaneously power your laptop.
Additional laptop tips are available in our accessories section
| Input Voltage | No |
| Current | Multi |
| Features | <p><strong>Plug in to power - wherever you are</strong></p><p>PowerStar Travel provides a wide range of output voltages: 5V, 7.5V, 8.4V, 9.5V, 11V, 12V, 14V, 14.5V, 15V, 16V, 16.5V, 18.5V, 19V, 19.5V, 20V, 22V & 24V and gives you the freedom to plug into power in any situation. Use the PowerStar Travel adaptor to access power in car, on the airplane or via the mains supply. Connect the appropriate tip - the output voltage is automatically set, and you're ready to work, play or simply charge your laptop for later. For total flexibility, you can even run and charge your 5V USB devices using the built-in USB port of PowerStar Travel (USB cable required) and simultaneously power your laptop.</p> <p><strong>Input Voltage:</strong> <ul>AC 100-240V 1.8A 50-60Hz</ul><ul>DC 12-24V 10A</ul><br> <strong>Output Voltage:</strong> <ul>ADAPTOR: 9.5 ~ 24V 6A (MAX) 90W, 5 ~ 8.4V 2A</ul><ul>CHARGER: 12.6V 3A, 16.8V 3A (MAX)</ul><ul>USB: 5V 1A (MAX) 5W</ul><br> <strong>Power:</strong> 90W<br> <strong>Tip Dimensions</strong> <ul>A - 4.8 x 1.7 x 10.7mm - 19V 4.74A</ul><ul>B - 6.3 x 3.0 x 10.7mm - 15V 6A</ul><ul>C - 5.5 x 2.1 x 10.7mm - 19V 4.74A</ul><ul>D - 5.5 x 2.5 x 10.7mm - 19V 4.74A</ul><ul>E - 5.5 x 2.5 x 10.7mm - 16V 5.5A</ul><ul>F - 5.5 x 3.0 x 10.7mm Pin 1.0 - 19V 4.74A</ul><ul>G - 6.0 x 4.3 x 10.7mm Pin 1.0 - 16V 5.5A</ul><ul>H - 6.0 x 4.3 x 10.7mm Pin 1.0 - 19.5V 4.5A</ul></p> <b> Additional laptop tips are available in our accessories section </b> |
| Power | 90W |
| Technology | Switchmode |
| Length | No |
| Voltage | Selectable |
| Specification | Input Voltage:
Output Voltage:
Power: 90W Tip Dimensions
|
